5xK26WS – SCF is a unique construction of steel wire rope, designed for use with the majority of pulling machines, this construction has a synthetic fiber core and is of a compacted design to ensure smother running through a pulling machine and around pullys.
Breaking Loads – 1960 N/mm2 | |||
---|---|---|---|
Rope [⌀mm] | Out. Wire [⌀mm] | Minimum Breaking Force [kgf] | Length Mass [Kg/M] |
8.40 | 0.67 | 5.250 | 0.250 |
9.50 | 0.75 | 6.809 | 0.340 |
10.20 | 0.83 | 8.461 | 0.390 |
11.50 | 0.93 | 9.531 | 0.480 |
14.00 | 1.15 | 16.004 | 0.740 |
16.30* | 1.15 | 19.776 | 1.010 |
*5 x K31WS – SFC |